WhatsApp Channel
Join Now
- No.F.7-6/2024/(Rect)/Admin-IH
PAKISTAN INSTITUTE OF MEDICAL SCIENCES
ISLAMABAD
SITUATION VACANT
New 404 Jobs Applications are invited for recruitment to the following posts of BPS-01 to BPS-15 on a temporary/regular basis at the Pakistan Institute of Medical Sciences, Islamabad. The requisite qualifications, age, and domicile are mentioned against each post:
S. No | Name of Post | BS | No. of Posts | Qualification/Experience | Maximum Age | Domicile |
---|---|---|---|---|---|---|
1 | Assistant | 15 | 7 | Graduation | 18-28 | 03-ICT |
2 | Statistical Assistant | 15 | 1 | Graduation with Statistics/Mathematics/Economics as one of the subjects from a recognized University. | 18-28 | 01-Sindh-U |
3 | Assistant Librarian | 14 | 2 | Graduate with Diploma in Library Science; experience in a Medical Library preferred. | 18-25 | 01-ICT, 01-Punjab |
4 | Data Entry Operator | 14 | 2 | Bachelor’s Degree in Physics/Math/Stats/Econ/Comp. Sci./I.T; min. speed of 10,000 key depressions per hour. | 18-25 | 01-Sindh-U, 01-KPK |
5 | Steno-typist | 14 | 6 | Intermediate; min. speed of 80/40 WPM in shorthand/typing; computer literate. | 18-25 | Various |
6 | Supervisor Medical Store | 14 | 1 | 2nd Class Bachelor’s Degree with 3 years practical experience in store handling in a recognized hospital/Govt. org. | 18-25 | 01-ICT |
7 | Upper Division Clerk | 13 | 8 | Intermediate; 03-week basic IT training course (including MS Office) from NITB mandatory after selection. | 18-25 | Various |
8 | Sanitary Inspector | 12 | 2 | Matriculation; Diploma in sanitation from Punjab Medical Faculty; 2 years’ experience in relevant job. | 18-25 | 01-ICT, 01-Punjab |
9 | Computer Operator | 12 | 7 | 2nd Class Bachelor’s in Comp. Sci./IT or equivalent; OR Bachelor’s in Stats/Econ/Math/Physics + 1-year IT diploma. | 18-25 | Various |
10 | Sub-Engineer (Electrical/HVAC) | 11 | 2 | Matric with 3 years Diploma in Electrical/HVAC with relevant experience. | 18-25 | 01-ICT, 01-Sindh-R |
11 | Supervisor CSSD | 11 | 1 | Matric; 5 years experience in sterilization dept. in a civil/armed forces hospital. | 18-25 | 01-ICT |
12 | Lower Division Clerk | 11 | 33 | Matric; min. typing speed of 30 WPM; 03-week basic IT training course (including MS Office) from NITB. | 18-25 | Various |
13 | Junior Technician (OT) | 9 | 1 | Matric with Science; 1-year certificate/diploma in relevant field. | 18-25 | 01-ICT |
14 | Junior Technician (ECG) | 9 | 1 | Matric with Science; 1-year certificate/diploma in relevant field. | 18-25 | 01-ICT |
15 | Junior Technician (ETT) | 9 | 1 | Matric with Science; 1-year certificate/diploma in relevant field. | 18-25 | 01-ICT |
16 | Junior Technician (ECHO) | 9 | 1 | Matric with Science; 1-year certificate/diploma in relevant field. | 18-25 | 01-ICT |
17 | Junior Technician (Radiology) | 9 | 2 | Matric with Science; 1-year certificate/diploma in relevant field. | 18-25 | 01-ICT, 01-Sindh-R |
18 | Junior Technician (CSSD) | 9 | 2 | Matric with Science; 1-year certificate/diploma in relevant field. | 18-25 | 01-ICT, 01-Punjab |
19 | Junior Technician (Dispenser) | 9 | 2 | Matric with Science; 1-year certificate/diploma in relevant field. | 18-25 | 01-ICT, 01-Sindh-R |
20 | Junior Technician (Laboratory) | 9 | 7 | Matric with Science; 1-year certificate/diploma in relevant field. | 18-25 | Various |
21 | Junior Technician (Dresser) | 9 | 5 | Matric with Science; 1-year certificate/diploma in relevant field. | 18-25 | Various |
22 | Junior Technician (Immunization) | 9 | 1 | Matric with Science; 1-year certificate/diploma in relevant field. | 18-25 | 01-ICT |
23 | Junior Technician (Oxygen) | 9 | 1 | Matric with Science; 1-year certificate/diploma in relevant field. | 18-25 | 01-ICT |
24 | Junior Technician (General) | 9 | 2 | Matric with Science; 1-year certificate/diploma in relevant field. | 18-25 | 01-ICT, 01-Sindh-R |
25 | Telephone Operator | 9 | 8 | Intermediate; 2 years experience in relevant field. | 18-25 | Various |
26 | Auto Electrician | 7 | 1 | Matric with 3 years experience of diesel/petrol engine. | 18-25 | 01-ICT |
27 | Emergency Diesel Generator Operator | 7 | 2 | Matric with 3 years experience of heavy diesel generator of 1000 KV. | 18-25 | 01-ICT, 01-Sindh-R |
28 | Instrument Technician | 7 | 1 | Matric with 3 years experience of nurse call system, clock system, fire alarm system, and UPS control system. | 18-25 | 01-ICT |
29 | Lift Mechanic | 7 | 1 | Matric; certificate as Lift Mechanic preferred; 2 years experience as a lift mechanic in an established institution. | 18-25 | 01-ICT |
30 | Mechanic General Services | 7 | 2 | Matric; certificate from recognized polytechnic; 2 years experience in relevant field. | 18-25 | 01-ICT, 01-Sindh-R |
31 | Meter Reader | 7 | 1 | Matric with 3 years experience of meter reading/billing. | 18-25 | 01-ICT |
32 | Power Electrician | 7 | 2 | Matric with 3 years experience in electrical power control cables HT & LT circuit breaker transformer. | 18-25 | 01-ICT, 01-KPK |
33 | Power Technician | 7 | 2 | Matric with 3 years experience in power control cables HT & LT circuit breaker transformer. | 18-25 | 01-ICT, 01-Punjab |
34 | Store Keeper General | 7 | 5 | Matric; 3 years experience in hospital or large industrial establishment. | 18-25 | Various |
35 | Sub-Station Operator | 7 | 2 | Matric with 3 years experience of electric substation. | 18-25 | 01-ICT, 01-Sindh-R |
36 | Telephone Mechanic | 7 | 2 | Matric with 2 years experience in the job. | 18-25 | 01-ICT, 01-Punjab |
37 | Telephone Technician | 7 | 2 | Matric with 3 years experience in electronic exchange (SIEMENS) EM-60/MD-110/250/500. | 18-25 | 01-ICT, 01-Sindh-R |
38 | Upholster | 7 | 1 | Matric; 2 years experience in the job. | 18-25 | 01-ICT |
39 | AC Unit Operator | 7 | 5 | Matric with 3 years experience of window/spilt type air conditioners. | 18-25 | Various |
40 | Electrician | 7 | 2 | Matric; 3 years experience in relevant field. | 18-25 | 01-ICT, 01-Sindh-R |
41 | Mason | 7 | 1 | Primary; certificate from recognized polytechnic institute; experience in relevant field. | 18-25 | 01-ICT |
42 | Pump Room Operator | 7 | 2 | Matric; 3 years experience in relevant field. | 18-25 | 01-ICT |
43 | Receptionist (Female) | 7 | 1 | Matric; 1-year experience in relevant field. | 18-25 | 01-ICT |
44 | Driver | 5 | 18 | Middle; HTV/PSV License; 3 years experience in relevant field. | 18-25 | Various |
45 | Dispatch Rider | 5 | 2 | Primary; valid driving license; experience in relevant field. | 18-25 | 01-ICT |
46 | Lift Operator | 5 | 2 | Middle; 2 years experience in relevant field. | 18-25 | 01-ICT |
47 | Plumber | 5 | 1 | Primary; experience in relevant field. | 18-25 | 01-ICT |
48 | Dish Washer | 1 | 5 | Primary Pass | 18-25 | 02-ICT-Merit, 01-ICT-Women, 01-Punjab, 01-Sindh-R |
49 | Dhobi | 1 | 1 | Primary Pass | 18-25 | 01-ICT |
50 | Helper | 1 | 2 | Primary Pass | 18-25 | 01-ICT, 01-Punjab |
51 | HVAC Helper | 1 | 1 | Primary Pass | 18-25 | 01-ICT |
52 | Kitchen Staff | 1 | 1 | Primary Pass | 18-25 | 01-ICT |
53 | Lasker | 1 | 4 | Primary Pass | 18-25 | 02-ICT-Merit, 01-Punjab, 01-Sindh-R |
54 | Mali/ Gardner | 1 | 20 | Primary Pass | 18-25 | 09-ICT-Merit, 05-Punjab-Merit, 01-ICT-Minority, 01-Open Merit, 01-Sindh-R, 01-Sindh-U, 01-KPK, 01-Balochistan |
55 | Masalchi | 1 | 5 | Primary Pass | 18-25 | 02-ICT-Merit, 01-ICT-Women, 01-Punjab, 01-Sindh-R |
56 | Mason | 1 | 1 | Primary Pass | 18-25 | 01-ICT |
57 | Naib Qasid | 1 | 11 | Primary Pass | 18-25 | 04-ICT, 03-Punjab, 02-Sindh-R, 01-KPK, 01-Balochistan |
58 | Stretcher Bearer | 1 | 2 | Primary Pass | 18-25 | 01-ICT, 01-Punjab |
59 | Sanitary Worker (Cleaner/Sweeper) | 1 | 48 | Primary Pass | 18-25 | 21-ICT-Merit, 02-ICT-Women, 01-ICT-Minority, 10-Punjab, 03-Sindh-R, 02-Sindh-U, 03-KPK, 01-Balochistan, 01-Ex-FATA |
60 | ——– | — | — | —————————————————————————————————————– | —— | —————————————– |
Terms & Conditions
- The interested/eligible candidates, who fulfill the above-mentioned criteria, shall apply online through the National Job Portal (NJP) official website www.njp.gov.pk within fifteen (15) days of publication of this advertisement.
- Candidates are advised to fill the entire application form carefully, particularly ensuring correct entries of personal particulars, name of posts, domicile, educational qualification, religion, gender, nature of disability (for disabled persons), driving license (Driver & Dispatch Rider), and date of birth, etc.
- Incomplete applications, applications received after the closing date, applications submitted through postal/courier services or by hand will not be entertained.
- Information claimed in online applications will be treated as final.
- Applicants who are already in service (Government Servants) should apply “through proper channel” and NOC shall be provided at the time of the interview.
- All recruitments shall be made in line with the directions of the Establishment Division’s Recruitment Policy.
- Age relaxation will be admissible as per prevailing Federal Government Rules.
- 2% Disable Quota, 5% Minorities Quota, 10% Women Quota, and Transgender Quota will be observed as per Federal Government Rules.
- Eligible/shortlisted candidates shall be called for test/interview.
Note: This is a simplified version of the job positions and the requirements. For complete details, refer to the official job advertisement on the National Job Portal.
Total Positions: 404
Related Posts:
- Pakistan Institute of Medical Sciences PIMS…
- Ministry of National Health Services Regulations &…
- Sindh Public Service Commission (SPSC): A…
- Position Available At University Of Agriculture UAF 2024
- University of Sargodha UoS Jobs 2024
- Postal Life Insurance Company PLICL Islamabad Jobs 2024
- Liaquat University Hospital Hyderabad/Jamshoro Jobs 2024
- FBR Jobs online apply 2024 Advertisement & Last Date
where is the portal to the job application
Sir apply nh ho rha pims hospital jobs m
Sir sindh koty mein Jobe mil sakti hy
Sir apply nhi ho raha
Sir mein sindh sy hon